GameID 70529
Gaels @ Catamounts
IONA
83
@
VERM
78
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| IONA | 36 | 47 | 83 |
| VERM | 40 | 38 | 78 |
Team Comparison
54.5%
FG%
44.8%
35.3%
3PT%
29%
70.8%
FT%
64.3%
36
Rebounds
32
5
Off Reb
10
5
Assists
9
4
Steals
3
4
Blocks
2
6
Turnovers
5
Top Performers
Points
IONA
Toby Harris
26 PTS
VERM
Gus Yalden
24 PTS
Rebounds
IONA
Kosy Akametu
6 REB
VERM
TJ Hurley
9 REB
Assists
IONA
Alliou Fall
3 AST
VERM
Sean Blake
4 AST
Player Stats
IONA
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Toby Harris | 28 | 26 | 4 | 0 | 7-10 | 2-3 | 10-10 |
| Keshawn Williams | 31 | 20 | 5 | 1 | 9-15 | 2-4 | 0-1 |
| Denver Anglin | 24 | 14 | 4 | 0 | 5-12 | 1-5 | 3-3 |
| Kosy Akametu | 22 | 11 | 6 | 0 | 4-8 | 1-4 | 2-2 |
| Lamin Sabally | 27 | 6 | 5 | 1 | 2-5 | 0-0 | 2-8 |
| Khalil Badru | 8 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 |
| Chase Cormier | 9 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Alliou Fall | 33 | 0 | 4 | 3 | 0-1 | 0-0 | 0-0 |
| Luke Jungers | 19 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 |
VERM
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Gus Yalden | 25 | 24 | 7 | 1 | 9-17 | 3-8 | 3-6 |
| TJ Hurley | 30 | 16 | 9 | 1 | 6-14 | 2-7 | 2-2 |
| Sean Blake | 32 | 12 | 4 | 4 | 5-10 | 0-2 | 2-2 |
| Noah Barnett | 26 | 8 | 2 | 1 | 3-4 | 0-0 | 2-4 |
| TJ Long | 35 | 6 | 4 | 1 | 2-11 | 2-8 | 0-0 |
| Ben Johnson | 15 | 5 | 2 | 0 | 2-3 | 1-2 | 0-0 |
| Trey Woodyard | 13 | 3 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| Lucas Mari | 8 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| Ben Michaels | 14 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 |
| Jackson Skipper | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Momo Nkugwa | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
