GameID 71282
Runnin' Bulldogs @ Tennessee
GARDWB
52
@
TENN
94
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| GARDWB | 19 | 33 | 52 |
| TENN | 52 | 42 | 94 |
Team Comparison
34.5%
FG%
53.5%
23.3%
3PT%
32.3%
55.6%
FT%
66.7%
25
Rebounds
50
6
Off Reb
15
8
Assists
21
6
Steals
10
1
Blocks
2
13
Turnovers
9
Top Performers
Points
GARDWB
Curtis Williams III
14 PTS
TENN
Ja'Kobi Gillespie
15 PTS
Rebounds
GARDWB
Jacob Hogarth
4 REB
TENN
DeWayne Brown II
14 REB
Assists
GARDWB
Colin Hawkins
4 AST
TENN
Ja'Kobi Gillespie
9 AST
Player Stats
GARDWB
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Curtis Williams III | 30 | 14 | 4 | 1 | 5-15 | 2-10 | 2-2 |
| DJ Jefferson | 20 | 13 | 1 | 0 | 5-9 | 3-6 | 0-0 |
| Jacob Hogarth | 22 | 6 | 4 | 0 | 2-7 | 0-2 | 2-2 |
| Spence Sims | 27 | 6 | 1 | 0 | 2-6 | 1-4 | 1-2 |
| Colin Hawkins | 28 | 6 | 2 | 4 | 3-5 | 0-0 | 0-0 |
| Jamias Ferere | 8 | 4 | 1 | 0 | 2-5 | 0-2 | 0-1 |
| Navuan Peterson | 7 | 3 | 3 | 0 | 1-1 | 1-1 | 0-0 |
| Ace Talbert | 11 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| Jacob Hudson | 21 | 0 | 2 | 1 | 0-3 | 0-1 | 0-2 |
| Ahmadou Ndiaye | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Bo Barber | 13 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 |
| Riek Riek | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Cameron Gales | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Paul Lindberg | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Isaiah Hicks | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
TENN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Ja'Kobi Gillespie | 24 | 15 | 3 | 9 | 6-12 | 3-8 | 0-0 |
| Amaree Abram | 13 | 15 | 3 | 0 | 6-7 | 1-2 | 2-2 |
| Jaylen Carey | 19 | 12 | 6 | 0 | 5-8 | 0-1 | 2-3 |
| J.P. Estrella | 19 | 10 | 7 | 2 | 4-6 | 0-0 | 2-4 |
| Troy Henderson | 15 | 9 | 2 | 2 | 3-5 | 3-5 | 0-0 |
| Nate Ament | 19 | 8 | 5 | 3 | 3-8 | 2-7 | 0-0 |
| Bishop Boswell | 20 | 7 | 0 | 1 | 2-2 | 1-1 | 2-2 |
| DeWayne Brown II | 21 | 6 | 14 | 2 | 3-4 | 0-0 | 0-0 |
| Felix Okpara | 20 | 6 | 4 | 0 | 3-8 | 0-0 | 0-0 |
| Amari Evans | 11 | 6 | 3 | 1 | 3-6 | 0-3 | 0-0 |
| Clarence Massamba | 14 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Gavin Paull | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Grant Hurst | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 |
| Campbell Duncan | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
