GameID 68389
Golden Griffins @ Dukes
CANS
59
@
DUQ
103
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| CANS | 30 | 29 | 59 |
| DUQ | 46 | 57 | 103 |
Team Comparison
44.9%
FG%
59.7%
35.7%
3PT%
45.7%
55.6%
FT%
76.5%
27
Rebounds
34
6
Off Reb
7
13
Assists
29
4
Steals
10
1
Blocks
0
19
Turnovers
10
Top Performers
Points
CANS
Kahlil Singleton
13 PTS
DUQ
Jimmie Williams
24 PTS
Rebounds
CANS
Mike Evbagharu
6 REB
DUQ
Lazar Milošević
8 REB
Assists
CANS
Bryan Ndjonga
3 AST
DUQ
Tarence Guinyard
9 AST
Player Stats
CANS
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kahlil Singleton | 29 | 13 | 2 | 0 | 4-8 | 4-6 | 1-1 |
| Brendan Oliver | 17 | 11 | 5 | 0 | 5-8 | 1-3 | 0-1 |
| Javante Edwards | 13 | 8 | 0 | 1 | 3-4 | 0-0 | 2-3 |
| Bryan Ndjonga | 29 | 6 | 2 | 3 | 2-9 | 0-2 | 2-3 |
| Marcus Niblack | 10 | 4 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| Chris Kumu | 10 | 4 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| Mike Evbagharu | 21 | 4 | 6 | 3 | 2-2 | 0-0 | 0-0 |
| Evan Van Der Plas | 7 | 3 | 2 | 0 | 1-2 | 0-0 | 1-3 |
| Anthony Benard | 14 | 2 | 1 | 3 | 1-4 | 0-1 | 0-1 |
| Andreo Ash | 8 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| Myles Wilmoth | 15 | 1 | 2 | 1 | 0-0 | 0-0 | 1-2 |
| Trevor Augustine | 3 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| King Ijeoma | 18 | 0 | 5 | 1 | 0-3 | 0-1 | 0-0 |
| Nicco DiGiulio | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Zach Christian | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DUQ
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jimmie Williams | 26 | 24 | 6 | 7 | 10-12 | 4-5 | 0-0 |
| Tarence Guinyard | 29 | 21 | 2 | 9 | 7-11 | 5-9 | 2-3 |
| Alex Williams | 17 | 15 | 2 | 0 | 4-6 | 3-5 | 4-6 |
| Cam Crawford | 22 | 12 | 3 | 2 | 4-8 | 2-6 | 2-2 |
| Jakub Necas | 23 | 12 | 2 | 3 | 5-6 | 1-1 | 1-2 |
| Jake DiMichele | 13 | 5 | 2 | 1 | 1-2 | 1-2 | 2-2 |
| David Dixon | 15 | 4 | 4 | 0 | 2-4 | 0-0 | 0-0 |
| Lazar Milošević | 19 | 4 | 8 | 3 | 2-3 | 0-1 | 0-0 |
| Maximus Edwards | 16 | 4 | 1 | 2 | 2-7 | 0-3 | 0-0 |
| Ethan Anish | 3 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| Brandon Hall | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Stef van Bussel | 5 | 0 | 4 | 1 | 0-0 | 0-0 | 0-0 |
| Seamus McDermott | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Lucas Prolla | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
