GameID 68617
East Carolina @ North Carolina
ECAR
51
@
NCAR
99
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| ECAR | 26 | 25 | 51 |
| NCAR | 49 | 50 | 99 |
Team Comparison
26%
FG%
54%
9.1%
3PT%
48%
64.7%
FT%
63.3%
42
Rebounds
48
20
Off Reb
15
8
Assists
20
7
Steals
11
2
Blocks
5
16
Turnovers
12
Top Performers
Points
ECAR
Giovanni Emejuru
21 PTS
NCAR
Caleb Wilson
21 PTS
Rebounds
ECAR
Giovanni Emejuru
14 REB
NCAR
Caleb Wilson
12 REB
Assists
ECAR
Isaiah Mbeng
6 AST
NCAR
Seth Trimble
5 AST
Player Stats
ECAR
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Giovanni Emejuru | 34 | 21 | 14 | 0 | 8-11 | 0-0 | 5-7 |
| Jordan Riley | 35 | 11 | 3 | 0 | 4-24 | 0-3 | 3-6 |
| Reid Cason | 19 | 4 | 4 | 0 | 2-7 | 0-2 | 0-0 |
| Isaiah Mbeng | 26 | 3 | 2 | 6 | 1-11 | 0-7 | 1-2 |
| Paddy D'Arcy | 14 | 3 | 1 | 0 | 1-5 | 1-5 | 0-0 |
| Vito Perkovic | 4 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Luke Davis | 10 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| Tybo Bailey | 23 | 2 | 3 | 1 | 1-4 | 0-1 | 0-0 |
| Ladontae Felton | 2 | 2 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| Corey Caulker | 32 | 0 | 3 | 1 | 0-5 | 0-2 | 0-0 |
| Daithi Quinn | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NCAR
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Caleb Wilson | 24 | 21 | 12 | 1 | 7-11 | 0-0 | 7-13 |
| Henri Veesaar | 27 | 16 | 10 | 1 | 6-9 | 4-5 | 0-0 |
| Luka Bogavac | 24 | 15 | 4 | 2 | 5-9 | 1-3 | 4-5 |
| Seth Trimble | 26 | 12 | 4 | 5 | 5-12 | 1-3 | 1-2 |
| Jonathan Powell | 19 | 7 | 3 | 4 | 2-6 | 2-5 | 1-2 |
| Jarin Stevenson | 16 | 6 | 2 | 0 | 1-1 | 0-0 | 4-4 |
| Isaiah Denis | 7 | 6 | 1 | 1 | 2-4 | 1-2 | 1-2 |
| Jaydon Young | 10 | 4 | 2 | 0 | 1-3 | 1-3 | 1-2 |
| Kyan Evans | 17 | 3 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| Elijah Davis | 2 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Derek Dixon | 11 | 2 | 2 | 3 | 1-1 | 0-0 | 0-0 |
| Ivan Matlekovic | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Evan Smith | 2 | 2 | 2 | 2 | 1-2 | 0-0 | 0-0 |
| James Brown | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Zayden High | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| John Holbrook | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
