GameID 69155
Wildcats @ Kansas
DAVID
61
@
KAN
90
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| DAVID | 30 | 31 | 61 |
| KAN | 51 | 39 | 90 |
Team Comparison
35.8%
FG%
57.8%
36.7%
3PT%
52.4%
33.3%
FT%
100%
31
Rebounds
42
12
Off Reb
8
15
Assists
27
11
Steals
13
3
Blocks
5
16
Turnovers
15
Top Performers
Points
DAVID
Roberts Blums
13 PTS
KAN
Flory Bidunga
18 PTS
Rebounds
DAVID
Roberts Blums
7 REB
KAN
Flory Bidunga
8 REB
Assists
DAVID
Ian Platteeuw
5 AST
KAN
Melvin Council Jr.
9 AST
Player Stats
DAVID
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Roberts Blums | 19 | 13 | 7 | 0 | 5-11 | 2-4 | 1-4 |
| Josh Scovens | 19 | 9 | 2 | 1 | 4-9 | 1-2 | 0-0 |
| Parker Friedrichsen | 24 | 8 | 1 | 0 | 3-9 | 2-3 | 0-0 |
| Nick Coval | 17 | 5 | 1 | 1 | 2-5 | 1-3 | 0-0 |
| Hunter Adam | 10 | 5 | 2 | 0 | 2-5 | 1-4 | 0-0 |
| Joe Hurlburt | 10 | 5 | 4 | 1 | 2-4 | 1-2 | 0-0 |
| Ian Platteeuw | 22 | 4 | 6 | 5 | 2-5 | 0-0 | 0-0 |
| Sam Brown | 25 | 4 | 2 | 3 | 1-8 | 1-6 | 1-2 |
| RJ Greer | 9 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| Manie Joses | 11 | 3 | 2 | 2 | 1-1 | 1-1 | 0-0 |
| Devin Brown | 17 | 2 | 1 | 1 | 1-7 | 0-2 | 0-0 |
| Sean Logan | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| JaQualon Roberts | 12 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
KAN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Flory Bidunga | 27 | 18 | 8 | 3 | 8-11 | 0-0 | 2-2 |
| Tre White | 28 | 18 | 8 | 1 | 7-12 | 4-5 | 0-0 |
| Kohl Rosario | 19 | 13 | 2 | 0 | 5-10 | 3-7 | 0-0 |
| Bryson Tiller | 27 | 11 | 6 | 1 | 5-9 | 1-1 | 0-0 |
| Melvin Council Jr. | 28 | 10 | 7 | 9 | 4-6 | 1-2 | 1-1 |
| Jamari McDowell | 23 | 10 | 1 | 4 | 3-4 | 2-3 | 2-2 |
| Paul Mbiya | 3 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| Elmarko Jackson | 16 | 2 | 3 | 5 | 1-4 | 0-0 | 0-0 |
| Jayden Dawson | 17 | 2 | 2 | 2 | 1-3 | 0-2 | 0-0 |
| Samis Calderon | 3 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| Nginyu Ngala | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Justin Cross | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Will Thengvall | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Wilder Evers | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
