GameID 69156
Eagles @ BYU
EWASH
81
@
BYU
109
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| EWASH | 48 | 33 | 81 |
| BYU | 53 | 56 | 109 |
Team Comparison
46.3%
FG%
53.5%
31.2%
3PT%
38.1%
75%
FT%
85%
31
Rebounds
42
11
Off Reb
15
18
Assists
23
6
Steals
12
2
Blocks
3
13
Turnovers
9
Top Performers
Points
EWASH
Kiree Huie
17 PTS
BYU
AJ Dybantsa
33 PTS
Rebounds
EWASH
Isaiah Moses
7 REB
BYU
AJ Dybantsa
10 REB
Assists
EWASH
Alton Hamilton IV
6 AST
BYU
AJ Dybantsa
10 AST
Player Stats
EWASH
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kiree Huie | 27 | 17 | 3 | 1 | 8-11 | 0-0 | 1-4 |
| Alton Hamilton IV | 34 | 13 | 5 | 6 | 5-9 | 1-3 | 2-2 |
| Jojo Anderson | 23 | 13 | 1 | 1 | 6-9 | 1-3 | 0-0 |
| Johnny Radford | 22 | 11 | 2 | 1 | 3-8 | 3-7 | 2-2 |
| Isaiah Moses | 33 | 10 | 7 | 5 | 3-12 | 2-7 | 2-2 |
| Emmett Marquardt | 16 | 8 | 2 | 2 | 2-7 | 2-7 | 2-2 |
| Straton Rogers | 20 | 4 | 5 | 0 | 2-4 | 0-0 | 0-0 |
| Tyler Powell | 11 | 3 | 2 | 1 | 1-3 | 1-2 | 0-0 |
| Elijah Thomas | 11 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| Shaumba Ngoyi | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Cole Scherer | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Maddox Monson | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
BYU
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| AJ Dybantsa | 36 | 33 | 10 | 10 | 11-13 | 2-3 | 9-11 |
| Richie Saunders | 30 | 22 | 1 | 2 | 6-13 | 4-11 | 6-6 |
| Kennard Davis Jr. | 27 | 17 | 2 | 2 | 6-13 | 5-11 | 0-0 |
| Robert O. Wright III | 34 | 17 | 3 | 7 | 7-14 | 3-6 | 0-0 |
| Khadim Mboup | 8 | 6 | 5 | 0 | 3-3 | 0-0 | 0-0 |
| Keba Keita | 23 | 4 | 8 | 0 | 2-3 | 0-0 | 0-0 |
| Tyler Mrus | 15 | 3 | 2 | 0 | 1-5 | 1-5 | 0-0 |
| Mihailo Boskovic | 8 | 3 | 3 | 1 | 1-1 | 1-1 | 0-0 |
| Aleksej Kostic | 8 | 3 | 0 | 1 | 1-4 | 0-3 | 1-1 |
| Abdullah Ahmed | 9 | 1 | 5 | 0 | 0-0 | 0-0 | 1-2 |
| Dominique Diomande | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jared McGregor | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
