GameID 71293
Hornets @ Memphis
ALAST
67
@
MPHS
88
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| ALAST | 33 | 34 | 67 |
| MPHS | 42 | 46 | 88 |
Team Comparison
35.9%
FG%
50.8%
27.6%
3PT%
43.3%
59.1%
FT%
61.1%
37
Rebounds
40
19
Off Reb
15
13
Assists
20
9
Steals
13
3
Blocks
5
15
Turnovers
14
Top Performers
Points
ALAST
Asjon Anderson
16 PTS
MPHS
Dug McDaniel
23 PTS
Rebounds
ALAST
Damarien Yates
9 REB
MPHS
Julius Thedford
10 REB
Assists
ALAST
Asjon Anderson
3 AST
MPHS
Ashton Hardaway
3 AST
Player Stats
ALAST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Asjon Anderson | 36 | 16 | 4 | 3 | 4-13 | 3-9 | 5-6 |
| Damarien Yates | 23 | 13 | 9 | 1 | 4-8 | 3-7 | 2-4 |
| Tyler Mason | 22 | 12 | 4 | 0 | 6-8 | 0-1 | 0-2 |
| Tyler Byrd | 24 | 11 | 4 | 3 | 3-7 | 1-4 | 4-4 |
| Micah Simpson | 36 | 6 | 2 | 2 | 3-14 | 0-5 | 0-0 |
| Cameron Palesse | 24 | 5 | 3 | 3 | 2-5 | 1-2 | 0-2 |
| Jerquarius Stanback | 18 | 4 | 3 | 0 | 1-7 | 0-1 | 2-4 |
| R'Chaun King | 10 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Mario Andrews | 7 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 |
MPHS
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Dug McDaniel | 31 | 23 | 1 | 3 | 8-16 | 7-12 | 0-0 |
| Curtis Givens III | 29 | 18 | 2 | 1 | 7-12 | 3-6 | 1-1 |
| Ashton Hardaway | 29 | 15 | 7 | 3 | 4-8 | 2-4 | 5-6 |
| Zach Davis | 13 | 9 | 2 | 2 | 4-6 | 1-3 | 0-0 |
| Julius Thedford | 23 | 6 | 10 | 2 | 2-5 | 0-0 | 2-4 |
| Tariq Ingraham | 5 | 6 | 6 | 1 | 3-4 | 0-0 | 0-0 |
| Aaron Bradshaw | 20 | 5 | 5 | 1 | 1-2 | 0-0 | 3-5 |
| William Whorton | 7 | 4 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| Simon Majok | 10 | 2 | 0 | 1 | 1-2 | 0-0 | 0-1 |
| Thierno Sylla | 7 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| Hasan Abdul Hakim | 6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Quante Berry | 14 | 0 | 3 | 3 | 0-2 | 0-2 | 0-1 |
| Sincere Parker | 4 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Mason Matthews | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Arop Arop | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
