GameID 70042
Royals @ Auburn
QUEEN
65
@
AUBRN
106
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| QUEEN | 21 | 44 | 65 |
| AUBRN | 57 | 49 | 106 |
Team Comparison
37.5%
FG%
55.6%
13.3%
3PT%
53.6%
77.8%
FT%
70%
26
Rebounds
40
9
Off Reb
13
9
Assists
22
3
Steals
13
3
Blocks
9
14
Turnovers
9
Top Performers
Points
QUEEN
Nasir Mann
13 PTS
AUBRN
Elyjah Freeman
27 PTS
Rebounds
QUEEN
Gus Larson
4 REB
AUBRN
KeShawn Murphy
6 REB
Assists
QUEEN
Yoav Berman
2 AST
AUBRN
Tahaad Pettiford
9 AST
Player Stats
QUEEN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Nasir Mann | 28 | 13 | 3 | 1 | 4-10 | 0-2 | 5-6 |
| Avantae Parker | 8 | 9 | 1 | 0 | 3-3 | 1-1 | 2-3 |
| Jordan Watford | 19 | 9 | 2 | 2 | 2-6 | 0-0 | 5-6 |
| Isaiah Henry | 19 | 9 | 2 | 0 | 3-6 | 1-1 | 2-2 |
| Maban Jabriel | 22 | 7 | 1 | 0 | 2-9 | 0-4 | 3-4 |
| Gus Larson | 24 | 6 | 4 | 1 | 2-5 | 0-2 | 2-2 |
| Kam Clark | 20 | 6 | 3 | 1 | 2-5 | 0-1 | 2-2 |
| Yoav Berman | 26 | 2 | 3 | 2 | 1-5 | 0-1 | 0-2 |
| Chris Ashby | 24 | 2 | 1 | 1 | 1-4 | 0-2 | 0-0 |
| Reid Celestin | 10 | 2 | 2 | 1 | 1-3 | 0-1 | 0-0 |
AUBRN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Elyjah Freeman | 23 | 27 | 3 | 1 | 9-13 | 4-4 | 5-5 |
| Kevin Overton | 29 | 23 | 2 | 1 | 8-12 | 5-7 | 2-2 |
| Keyshawn Hall | 26 | 18 | 5 | 5 | 6-10 | 3-6 | 3-5 |
| Sebastian Williams-Adams | 29 | 10 | 5 | 1 | 4-6 | 0-1 | 2-4 |
| KeShawn Murphy | 21 | 9 | 6 | 2 | 3-6 | 1-2 | 2-4 |
| Tahaad Pettiford | 29 | 5 | 4 | 9 | 1-8 | 1-5 | 2-2 |
| Filip Jovic | 18 | 5 | 5 | 0 | 1-2 | 0-0 | 3-4 |
| Kaden Magwood | 11 | 5 | 2 | 3 | 1-2 | 1-1 | 2-2 |
| Simon Walker | 10 | 4 | 2 | 0 | 2-4 | 0-2 | 0-0 |
| Blake Muschalek | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
