GameID 68965
Wildcats @ Bears
JOWAL
47
@
BROWN
105
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| JOWAL | 24 | 23 | 47 |
| BROWN | 50 | 55 | 105 |
Team Comparison
33.3%
FG%
52.1%
17.6%
3PT%
43.8%
88.9%
FT%
65.2%
22
Rebounds
54
1
Off Reb
18
9
Assists
24
7
Steals
9
3
Blocks
3
17
Turnovers
7
Top Performers
Points
JOWAL
-
-
BROWN
Landon Lewis
19 PTS
Rebounds
JOWAL
-
-
BROWN
Jeremiah Jenkins
10 REB
Assists
JOWAL
-
-
BROWN
Jeremiah Jenkins
6 AST
Player Stats
JOWAL
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| No player stats available. | |||||||
BROWN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Landon Lewis | 19 | 19 | 3 | 1 | 7-10 | 2-3 | 3-7 |
| Charlie O'Sullivan | 17 | 17 | 8 | 3 | 6-9 | 3-4 | 2-2 |
| David Rochester | 20 | 13 | 2 | 2 | 3-9 | 2-4 | 5-6 |
| Luke Paragon | 19 | 12 | 3 | 0 | 4-6 | 4-6 | 0-0 |
| N'Famara Dabo | 18 | 10 | 7 | 3 | 4-7 | 0-1 | 2-4 |
| Isaiah Langham | 20 | 10 | 7 | 1 | 4-9 | 0-3 | 2-2 |
| Adrian Uchidiuno | 20 | 10 | 1 | 2 | 4-11 | 2-7 | 0-0 |
| Wyatt DeGraaf | 15 | 6 | 5 | 1 | 3-4 | 0-0 | 0-0 |
| Jonah Drezner | 12 | 5 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| Malcolm Wrisby-Jefferson | 19 | 3 | 4 | 5 | 1-1 | 0-0 | 1-2 |
| Jeremiah Jenkins | 21 | 0 | 10 | 6 | 0-3 | 0-2 | 0-0 |
