GameID 71697
Shockers @ UAB
WICHST
75
@
UAB
70
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| WICHST | 29 | 46 | 75 |
| UAB | 42 | 28 | 70 |
Team Comparison
44.3%
FG%
43.9%
45%
3PT%
25%
75%
FT%
70.8%
40
Rebounds
30
15
Off Reb
10
12
Assists
15
4
Steals
5
5
Blocks
2
10
Turnovers
7
Top Performers
Points
WICHST
Kenyon Giles
26 PTS
UAB
Daniel Rivera
18 PTS
Rebounds
WICHST
Will Berg
10 REB
UAB
Daniel Rivera
5 REB
Assists
WICHST
Dre Kindell
4 AST
UAB
Chance Westry
5 AST
Player Stats
WICHST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kenyon Giles | 40 | 26 | 2 | 1 | 9-17 | 8-13 | 0-0 |
| TJ Williams | 30 | 12 | 6 | 2 | 3-7 | 0-0 | 6-7 |
| Will Berg | 19 | 9 | 10 | 1 | 4-10 | 0-0 | 1-2 |
| Karon Boyd | 33 | 8 | 5 | 0 | 2-9 | 0-2 | 4-5 |
| Emmanuel Okorafor | 21 | 8 | 5 | 2 | 4-5 | 0-0 | 0-0 |
| Michael Gray Jr. | 21 | 5 | 3 | 2 | 2-7 | 1-3 | 0-0 |
| Dre Kindell | 19 | 4 | 3 | 4 | 2-4 | 0-1 | 0-0 |
| Dillon Battie | 10 | 3 | 1 | 0 | 1-1 | 0-0 | 1-2 |
| Brian Amuneke | 8 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 |
UAB
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Daniel Rivera | 27 | 18 | 5 | 1 | 7-9 | 0-0 | 4-5 |
| Evan Chatman | 27 | 15 | 4 | 1 | 4-6 | 1-2 | 6-9 |
| Jacob Meyer | 31 | 15 | 5 | 1 | 6-15 | 1-4 | 2-2 |
| Ahmad Robinson | 32 | 9 | 5 | 3 | 3-9 | 1-3 | 2-3 |
| KyeRon Lindsay-Martin | 26 | 6 | 2 | 2 | 3-4 | 0-0 | 0-1 |
| Chance Westry | 31 | 4 | 0 | 5 | 2-10 | 0-1 | 0-0 |
| Salim London | 23 | 3 | 3 | 2 | 0-4 | 0-2 | 3-4 |
| Quaran McPherson | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
