GameID 68407
Gaels @ Red Foxes
IONA
38
@
MARIST
83
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| IONA | 22 | 16 | 38 |
| MARIST | 42 | 41 | 83 |
Team Comparison
31.8%
FG%
45.6%
7.1%
3PT%
27.6%
52.9%
FT%
86.7%
32
Rebounds
42
5
Off Reb
11
6
Assists
23
6
Steals
14
2
Blocks
1
24
Turnovers
6
Top Performers
Points
IONA
CJ Anthony
11 PTS
MARIST
Rhyjon Blackwell
17 PTS
Rebounds
IONA
Lamin Sabally
5 REB
MARIST
Jadin Collins-Roberts
7 REB
Assists
IONA
CJ Anthony
2 AST
MARIST
Justin Menard
5 AST
Player Stats
IONA
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| CJ Anthony | 23 | 11 | 2 | 2 | 4-6 | 0-1 | 3-4 |
| Denver Anglin | 19 | 8 | 1 | 0 | 4-11 | 0-2 | 0-0 |
| Kosy Akametu | 13 | 7 | 0 | 0 | 3-5 | 0-1 | 1-2 |
| Khalil Badru | 13 | 4 | 4 | 0 | 0-1 | 0-0 | 4-9 |
| Luke Jungers | 23 | 3 | 5 | 0 | 1-2 | 1-2 | 0-0 |
| Lamin Sabally | 24 | 2 | 5 | 1 | 1-4 | 0-0 | 0-0 |
| Keshawn Williams | 13 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 |
| Alliou Fall | 19 | 1 | 4 | 1 | 0-0 | 0-0 | 1-2 |
| Toby Harris | 25 | 0 | 4 | 1 | 0-6 | 0-4 | 0-0 |
| Chase Cormier | 18 | 0 | 1 | 0 | 0-6 | 0-4 | 0-0 |
| Matt Reed | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Connor Horan | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Oscar Hourruitiner Jr. | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
MARIST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Rhyjon Blackwell | 25 | 17 | 4 | 3 | 6-10 | 3-6 | 2-2 |
| Elijah Lewis | 24 | 14 | 4 | 3 | 6-10 | 1-4 | 1-1 |
| Myles Parker | 20 | 11 | 3 | 2 | 4-9 | 1-5 | 2-2 |
| Jason Schofield | 17 | 10 | 5 | 2 | 4-6 | 0-0 | 2-2 |
| Justin Menard | 24 | 7 | 2 | 5 | 2-5 | 1-3 | 2-2 |
| Jadin Collins-Roberts | 26 | 6 | 7 | 2 | 3-9 | 0-3 | 0-0 |
| Parby Kabamba | 12 | 5 | 3 | 2 | 2-6 | 1-4 | 0-0 |
| Jordan Gabriel | 5 | 4 | 3 | 0 | 2-3 | 0-0 | 0-2 |
| Jaden Daughtry | 15 | 3 | 3 | 2 | 1-3 | 1-3 | 0-0 |
| Tarik Watson | 6 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Martin Kawa | 11 | 2 | 1 | 1 | 0-0 | 0-0 | 2-2 |
| Ricky McKenzie | 5 | 2 | 1 | 0 | 0-3 | 0-1 | 2-2 |
| Trace Salton | 6 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Antoni Vlogianitis | 4 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
