GameID 70442
Runnin' Bulldogs @ Panthers
GARDWB
49
@
HPNT
104
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| GARDWB | 13 | 36 | 49 |
| HPNT | 53 | 51 | 104 |
Team Comparison
32.3%
FG%
50.7%
22.6%
3PT%
34.5%
33.3%
FT%
76.9%
32
Rebounds
52
8
Off Reb
16
11
Assists
26
5
Steals
18
3
Blocks
6
23
Turnovers
9
Top Performers
Points
GARDWB
DJ Jefferson
20 PTS
HPNT
Conrad Martinez
22 PTS
Rebounds
GARDWB
DJ Jefferson
5 REB
HPNT
Owen Aquino
9 REB
Assists
GARDWB
Bo Barber
4 AST
HPNT
Conrad Martinez
6 AST
Player Stats
GARDWB
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| DJ Jefferson | 29 | 20 | 5 | 0 | 8-14 | 4-8 | 0-0 |
| Jacob Hogarth | 20 | 11 | 4 | 1 | 5-7 | 1-1 | 0-2 |
| Colin Hawkins | 27 | 9 | 1 | 3 | 4-8 | 0-1 | 1-2 |
| Spence Sims | 32 | 5 | 1 | 2 | 2-12 | 1-10 | 0-0 |
| Cameron Gales | 1 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| Jamias Ferere | 14 | 1 | 1 | 0 | 0-3 | 0-0 | 1-2 |
| Navuan Peterson | 12 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Curtis Williams III | 16 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 |
| Ace Talbert | 25 | 0 | 4 | 0 | 0-5 | 0-2 | 0-0 |
| Bo Barber | 13 | 0 | 2 | 4 | 0-3 | 0-2 | 0-0 |
| Riek Riek | 11 | 0 | 3 | 0 | 0-2 | 0-1 | 0-0 |
| Paul Lindberg | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Isaiah Hicks | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
HPNT
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Conrad Martinez | 21 | 22 | 2 | 6 | 9-13 | 4-8 | 0-1 |
| Caden Miller | 19 | 14 | 6 | 0 | 7-8 | 0-0 | 0-0 |
| Terry Anderson | 14 | 13 | 6 | 1 | 4-5 | 0-0 | 5-6 |
| Rob Martin | 20 | 12 | 4 | 4 | 3-11 | 2-6 | 4-4 |
| Vincent Brady II | 20 | 11 | 3 | 2 | 3-7 | 1-3 | 4-4 |
| Braden Hausen | 17 | 8 | 1 | 2 | 2-7 | 2-6 | 2-2 |
| Youssouf Singare | 10 | 8 | 6 | 0 | 3-4 | 0-0 | 2-3 |
| Babacar Diallo | 18 | 6 | 2 | 3 | 3-6 | 0-0 | 0-0 |
| Owen Aquino | 20 | 3 | 9 | 4 | 1-4 | 1-3 | 0-0 |
| Scotty Washington | 15 | 3 | 3 | 2 | 1-3 | 0-1 | 1-2 |
| Josh Ibukunoluwa | 4 | 3 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| Birgir Irving | 4 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Chase Johnston | 15 | 0 | 3 | 1 | 0-2 | 0-2 | 0-0 |
| David Fonville | 4 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
