GameID 67027
Wolves @ Ospreys
UWG
85
@
NFL
73
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| UWG | 46 | 39 | 85 |
| NFL | 36 | 37 | 73 |
Team Comparison
48.4%
FG%
44.4%
38.1%
3PT%
27.3%
85%
FT%
72.7%
33
Rebounds
32
9
Off Reb
10
10
Assists
15
8
Steals
6
4
Blocks
0
9
Turnovers
12
Top Performers
Points
UWG
Shelton Williams-Dryden
27 PTS
NFL
Kamrin Oriol
28 PTS
Rebounds
UWG
Shelton Williams-Dryden
10 REB
NFL
Dalton Gayman
8 REB
Assists
UWG
Malcolm Noel
4 AST
NFL
BJ Plummer
5 AST
Player Stats
UWG
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Shelton Williams-Dryden | 36 | 27 | 10 | 1 | 11-19 | 0-2 | 5-6 |
| Malcolm Noel | 35 | 22 | 4 | 4 | 6-9 | 5-7 | 5-5 |
| Josh Smith | 30 | 22 | 3 | 4 | 6-16 | 3-8 | 7-9 |
| Kenneth Chime | 23 | 6 | 5 | 0 | 3-5 | 0-0 | 0-0 |
| Kolten Griffin | 26 | 4 | 3 | 1 | 2-4 | 0-0 | 0-0 |
| JaVar Daniel | 16 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| Brady Hardewig | 18 | 0 | 2 | 0 | 0-4 | 0-3 | 0-0 |
| Matija Zuzic | 11 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Xavier Shegog | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
NFL
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Kamrin Oriol | 38 | 28 | 1 | 4 | 10-19 | 2-9 | 6-6 |
| Dalton Gayman | 23 | 16 | 8 | 2 | 7-11 | 2-2 | 0-1 |
| BJ Plummer | 33 | 9 | 3 | 5 | 3-10 | 2-6 | 1-2 |
| Dante Oliver | 21 | 8 | 5 | 0 | 3-5 | 2-4 | 0-0 |
| Nestor Dyachok | 18 | 4 | 3 | 2 | 2-5 | 0-1 | 0-0 |
| Mason Lee | 35 | 4 | 6 | 1 | 1-4 | 1-4 | 1-2 |
| Kent Jackson | 29 | 4 | 1 | 1 | 2-9 | 0-7 | 0-0 |
| Gabe Jacobs | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
