GameID 68231
Bears @ Quakers
BROWN
73
@
PENN
81
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| BROWN | 42 | 31 | 73 |
| PENN | 42 | 39 | 81 |
Team Comparison
48.3%
FG%
46.4%
35%
3PT%
43.8%
66.7%
FT%
75.9%
30
Rebounds
35
9
Off Reb
11
15
Assists
15
6
Steals
4
2
Blocks
3
10
Turnovers
8
Top Performers
Points
BROWN
N'Famara Dabo
17 PTS
PENN
Ethan Roberts
28 PTS
Rebounds
BROWN
N'Famara Dabo
7 REB
PENN
Augustus Gerhart
6 REB
Assists
BROWN
Jeremiah Jenkins
6 AST
PENN
Ethan Roberts
5 AST
Player Stats
BROWN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| N'Famara Dabo | 30 | 17 | 7 | 0 | 7-8 | 0-0 | 3-3 |
| Jeremiah Jenkins | 34 | 15 | 4 | 6 | 6-11 | 2-5 | 1-2 |
| Adrian Uchidiuno | 32 | 15 | 1 | 1 | 6-13 | 3-6 | 0-0 |
| David Rochester | 33 | 9 | 5 | 3 | 2-4 | 1-1 | 4-6 |
| Isaiah Langham | 25 | 7 | 2 | 1 | 3-12 | 1-3 | 0-1 |
| Malcolm Wrisby-Jefferson | 20 | 6 | 2 | 1 | 3-6 | 0-2 | 0-0 |
| Wyatt DeGraaf | 10 | 4 | 4 | 1 | 2-3 | 0-0 | 0-0 |
| Luke Paragon | 11 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Jonah Drezner | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Charlie O'Sullivan | 5 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
PENN
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Ethan Roberts | 35 | 28 | 4 | 5 | 7-14 | 2-5 | 12-14 |
| Michael Zanoni | 30 | 20 | 3 | 1 | 6-9 | 3-5 | 5-6 |
| TJ Power | 37 | 9 | 4 | 0 | 4-8 | 1-1 | 0-0 |
| Augustus Gerhart | 24 | 8 | 6 | 1 | 3-5 | 0-0 | 2-4 |
| Cam Thrower | 21 | 7 | 2 | 1 | 3-5 | 1-3 | 0-0 |
| Dalton Scantlebury | 16 | 6 | 3 | 1 | 2-6 | 0-0 | 2-3 |
| AJ Levine | 19 | 2 | 3 | 5 | 1-5 | 0-1 | 0-0 |
| Jay Jones | 3 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 |
| Lucas Lueth | 15 | 0 | 4 | 1 | 0-4 | 0-1 | 0-0 |
