GameID 69205
Leopards @ Navy
LAFAY
50
@
NAVY
76
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| LAFAY | 20 | 30 | 50 |
| NAVY | 39 | 37 | 76 |
Team Comparison
30.2%
FG%
52.9%
25%
3PT%
42.9%
64.7%
FT%
48.1%
35
Rebounds
41
8
Off Reb
7
11
Assists
19
5
Steals
7
3
Blocks
4
13
Turnovers
9
Top Performers
Points
LAFAY
Christian Humphrey-Rembert
9 PTS
NAVY
Aidan Kehoe
23 PTS
Rebounds
LAFAY
Christian Humphrey-Rembert
6 REB
NAVY
Aidan Kehoe
11 REB
Assists
LAFAY
Caleb Williams
5 AST
NAVY
Jinwoo Kim
4 AST
Player Stats
LAFAY
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Christian Humphrey-Rembert | 26 | 9 | 6 | 0 | 3-9 | 3-7 | 0-1 |
| Mark Butler | 30 | 8 | 3 | 2 | 2-7 | 0-0 | 4-6 |
| Andrew Phillips | 26 | 7 | 3 | 1 | 2-8 | 2-6 | 1-2 |
| Shareef Jackson | 18 | 6 | 3 | 2 | 3-5 | 0-0 | 0-0 |
| Caleb Williams | 28 | 5 | 4 | 5 | 1-9 | 0-6 | 3-4 |
| KaiMani Murdock | 12 | 5 | 4 | 0 | 2-4 | 1-3 | 0-1 |
| Folabomi Fayemi | 10 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| Ashton Wallace | 6 | 3 | 1 | 1 | 1-2 | 0-0 | 1-1 |
| Ryan Pettit | 17 | 2 | 5 | 0 | 0-4 | 0-3 | 2-2 |
| Joshua Wyche | 7 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Luke Bevilacqua | 8 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Misha Bednostin | 9 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Luke Azzinaro | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
NAVY
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Aidan Kehoe | 32 | 23 | 11 | 3 | 10-10 | 0-0 | 3-14 |
| Jordan Pennick | 34 | 20 | 5 | 3 | 6-9 | 5-8 | 3-5 |
| Austin Benigni | 35 | 17 | 4 | 4 | 7-15 | 2-5 | 1-2 |
| David Burnett | 13 | 6 | 4 | 2 | 2-4 | 0-0 | 2-2 |
| Jinwoo Kim | 25 | 3 | 3 | 4 | 1-3 | 1-2 | 0-0 |
| Cam Cole | 19 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 |
| Julian Gabbidon | 2 | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 |
| Jerry Ashley Jr. | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Mike Woods | 27 | 0 | 7 | 2 | 0-4 | 0-1 | 0-0 |
| Cooper Jackson | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cam Cormany | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Nyles Howard | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Owen Gray | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Matt Gaffney | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Sam Krist | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
