GameID 68415
Red Foxes @ Broncs
MARIST
71
@
RIDER
49
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| MARIST | 30 | 41 | 71 |
| RIDER | 21 | 28 | 49 |
Team Comparison
46%
FG%
38.3%
38.1%
3PT%
16.7%
83.3%
FT%
57.1%
40
Rebounds
30
8
Off Reb
3
15
Assists
7
6
Steals
4
1
Blocks
5
7
Turnovers
12
Top Performers
Points
MARIST
Justin Menard
15 PTS
RIDER
Zion Cruz
13 PTS
Rebounds
MARIST
Jaden Daughtry
10 REB
RIDER
Caleb Smith
6 REB
Assists
MARIST
Jadin Collins-Roberts
4 AST
RIDER
Antwan Wilson
2 AST
Player Stats
MARIST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Justin Menard | 22 | 15 | 2 | 2 | 6-9 | 3-5 | 0-0 |
| Rhyjon Blackwell | 27 | 12 | 4 | 1 | 5-11 | 2-4 | 0-0 |
| Elijah Lewis | 29 | 10 | 4 | 2 | 3-10 | 1-4 | 3-3 |
| Jason Schofield | 17 | 8 | 2 | 1 | 3-10 | 0-0 | 2-2 |
| Jadin Collins-Roberts | 29 | 7 | 7 | 4 | 3-4 | 1-2 | 0-0 |
| Jaden Daughtry | 24 | 6 | 10 | 3 | 3-4 | 0-1 | 0-0 |
| Jordan Gabriel | 10 | 6 | 1 | 0 | 3-4 | 0-0 | 0-1 |
| Parby Kabamba | 11 | 4 | 3 | 2 | 2-7 | 0-2 | 0-0 |
| Myles Parker | 16 | 3 | 4 | 0 | 1-2 | 1-2 | 0-0 |
| Martin Kawa | 9 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| Antoni Vlogianitis | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ricky McKenzie | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tarik Watson | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
RIDER
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Zion Cruz | 30 | 13 | 0 | 0 | 5-11 | 0-2 | 3-4 |
| Caleb Smith | 23 | 9 | 6 | 1 | 3-5 | 0-1 | 3-5 |
| AB Coulibaly | 14 | 5 | 3 | 0 | 2-4 | 1-2 | 0-2 |
| Shemani Fuller | 25 | 4 | 5 | 1 | 2-3 | 0-0 | 0-0 |
| Antwan Wilson | 16 | 4 | 1 | 2 | 2-3 | 0-0 | 0-0 |
| Davis Bynum | 24 | 4 | 4 | 1 | 1-5 | 0-0 | 2-2 |
| Daniel Helterhoff | 7 | 3 | 4 | 0 | 1-3 | 0-1 | 1-2 |
| Kristupas Kepežinskas | 12 | 3 | 0 | 0 | 0-0 | 0-0 | 3-4 |
| Mohamad Diallo | 9 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| Jamir McNeil | 15 | 2 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| Cole McCabe | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Flash Burton | 17 | 0 | 2 | 1 | 0-8 | 0-0 | 0-2 |
