GameID 72399
Hornets @ Bison
DELST
58
@
HOWRD
84
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| DELST | 25 | 33 | 58 |
| HOWRD | 38 | 46 | 84 |
Team Comparison
36.7%
FG%
54.7%
33.3%
3PT%
33.3%
76.2%
FT%
77.8%
22
Rebounds
36
10
Off Reb
11
10
Assists
21
3
Steals
9
2
Blocks
4
15
Turnovers
7
Top Performers
Points
DELST
Miles Webb
19 PTS
HOWRD
Travelle Bryson
16 PTS
Rebounds
DELST
Miles Webb
4 REB
HOWRD
Cedric Taylor III
6 REB
Assists
DELST
Corey Perkins
4 AST
HOWRD
Travelle Bryson
6 AST
Player Stats
DELST
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Miles Webb | 28 | 19 | 4 | 0 | 8-11 | 1-2 | 2-2 |
| Ponce James | 35 | 17 | 2 | 1 | 4-12 | 2-6 | 7-7 |
| Corey Perkins | 30 | 7 | 2 | 4 | 2-4 | 2-2 | 1-2 |
| Cyril Obasogie | 9 | 4 | 2 | 0 | 1-1 | 0-0 | 2-2 |
| Ademar Santos | 14 | 3 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| Muazibini Adamu | 13 | 3 | 3 | 0 | 1-2 | 0-0 | 1-1 |
| Zion Bethea | 22 | 2 | 2 | 2 | 1-5 | 0-3 | 0-0 |
| Dean Shepherd | 14 | 2 | 2 | 1 | 0-5 | 0-2 | 2-4 |
| John Clemmons | 6 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 |
| Bessanty Saragba | 18 | 0 | 3 | 1 | 0-2 | 0-0 | 0-0 |
| Jalen St Clair | 11 | 0 | 0 | 0 | 0-3 | 0-1 | 0-1 |
| Omar Stephen | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOWRD
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Travelle Bryson | 26 | 16 | 3 | 6 | 6-9 | 1-2 | 3-4 |
| Ose Okojie | 26 | 16 | 5 | 1 | 5-6 | 2-2 | 4-7 |
| Cedric Taylor III | 23 | 15 | 6 | 1 | 6-12 | 0-3 | 3-4 |
| Danas Kazakevicius | 24 | 12 | 3 | 1 | 4-8 | 0-1 | 4-4 |
| Alex Cotton | 13 | 8 | 2 | 1 | 2-3 | 2-3 | 2-2 |
| Bryce Harris | 21 | 6 | 3 | 1 | 2-4 | 0-1 | 2-2 |
| Isaiah Brown | 10 | 4 | 0 | 1 | 1-1 | 0-0 | 2-2 |
| Julian Johnson | 4 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| Cam Gillus | 23 | 3 | 2 | 5 | 1-3 | 0-1 | 1-2 |
| Ed Holland III | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| BJ Powell | 3 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Stefan Isailovic | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jeremiah Johnson | 4 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| River Smith | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Shane Frazier | 4 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Calvin Robins Jr. | 6 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
