GameID 70453
Gaels @ Broncs
IONA
68
@
RIDER
72
Final
Scoring by Period
| Team | H1 | H2 | Final |
|---|---|---|---|
| IONA | 26 | 42 | 68 |
| RIDER | 41 | 31 | 72 |
Team Comparison
41%
FG%
46.2%
37.1%
3PT%
40%
41.7%
FT%
71.4%
27
Rebounds
45
9
Off Reb
16
16
Assists
14
4
Steals
1
2
Blocks
3
3
Turnovers
10
Top Performers
Points
IONA
Toby Harris
15 PTS
RIDER
Flash Burton
21 PTS
Rebounds
IONA
Toby Harris
6 REB
RIDER
Shemani Fuller
13 REB
Assists
IONA
CJ Anthony
9 AST
RIDER
Shemani Fuller
4 AST
Player Stats
IONA
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Toby Harris | 37 | 15 | 6 | 2 | 5-11 | 5-10 | 0-0 |
| Lamin Sabally | 26 | 14 | 3 | 2 | 6-9 | 0-0 | 2-5 |
| CJ Anthony | 34 | 14 | 3 | 9 | 4-10 | 3-6 | 3-4 |
| Denver Anglin | 35 | 10 | 1 | 2 | 4-13 | 2-10 | 0-0 |
| Luke Jungers | 23 | 9 | 2 | 0 | 3-4 | 3-3 | 0-3 |
| Kosy Akametu | 22 | 4 | 5 | 0 | 2-10 | 0-4 | 0-0 |
| Khalil Badru | 9 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Matt Reed | 6 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| Chase Cormier | 8 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
RIDER
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Flash Burton | 36 | 21 | 2 | 4 | 6-11 | 2-3 | 7-8 |
| Zion Cruz | 35 | 16 | 1 | 1 | 7-11 | 1-2 | 1-2 |
| Shemani Fuller | 35 | 13 | 13 | 4 | 4-9 | 0-0 | 5-8 |
| Davis Bynum | 19 | 7 | 6 | 0 | 2-7 | 0-0 | 3-4 |
| Caleb Smith | 34 | 7 | 13 | 2 | 3-6 | 1-2 | 0-0 |
| Daniel Helterhoff | 6 | 3 | 2 | 1 | 1-1 | 0-0 | 1-2 |
| Antwan Wilson | 16 | 3 | 2 | 1 | 0-2 | 0-2 | 3-4 |
| Cole McCabe | 5 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| Kristupas Kepežinskas | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| AB Coulibaly | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jamir McNeil | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
